Account: 55128 |
Name: Андрей Соловьёв |
Currency: USD |
2011 January 6, 22:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
9807557 | 2010.12.07 18:04 | balance | +$10.00 Deposit Fixed Bonus | 1 000.00 |
9808391 | 2010.12.07 18:13 | sell | 0.10 | eurusd | 1.3311 | 0.0000 | 1.3250 | 2010.12.07 21:22 | 1.3278 | 0.00 | 0.00 | 0.00 | 33.00 |
9839226 | 2010.12.08 10:17 | buy | 0.10 | gbpusd | 1.5700 | 0.0000 | 1.5790 | 2010.12.08 12:43 | 1.5790 | 0.00 | 0.00 | 0.00 | 90.00 |
9999888 | 2010.12.13 00:03 | buy | 0.10 | eurusd | 1.3205 | 0.0000 | 1.3220 | 2010.12.13 10:12 | 1.3220 | 0.00 | 0.00 | 0.00 | 15.00 |
10000056 | 2010.12.13 00:06 | buy | 0.10 | eurusd | 1.3201 | 0.0000 | 1.3220 | 2010.12.13 10:12 | 1.3220 | 0.00 | 0.00 | 0.00 | 19.00 |
10000169 | 2010.12.13 00:09 | buy limit | 0.10 | eurusd | 1.3182 | 0.0000 | 1.3220 | 2010.12.13 00:11 | 1.3200 | cancelled |
10000205 | 2010.12.13 00:10 | sell limit | 0.10 | eurusd | 1.3225 | 0.0000 | 1.3160 | 2010.12.13 11:23 | 1.3211 | cancelled |
10025594 | 2010.12.13 13:41 | sell | 0.10 | eurusd | 1.3271 | 0.0000 | 1.3261 | 2010.12.15 18:41 | 1.3261 | 0.00 | 0.00 | -0.18 | 10.00 |
10041595 | 2010.12.13 16:47 | sell | 0.10 | eurusd | 1.3370 | 0.0000 | 1.3270 | 2010.12.15 18:33 | 1.3270 | 0.00 | 0.00 | -0.18 | 100.00 |
10050520 | 2010.12.13 19:13 | sell | 0.10 | gbpusd | 1.5881 | 0.0000 | 1.5790 | 2010.12.14 15:09 | 1.5790 | 0.00 | 0.00 | -0.25 | 91.00 |
10050853 | 2010.12.13 19:14 | sell | 0.10 | eurusd | 1.3409 | 0.0000 | 1.3307 | 2010.12.15 07:17 | 1.3307 | 0.00 | 0.00 | -0.18 | 102.00 |
10188419 | 2010.12.16 18:16 | buy | 0.10 | eurusd | 1.3203 | 0.0000 | 1.3290 | 2010.12.17 04:16 | 1.3290 | 0.00 | 0.00 | -0.05 | 87.00 |
10246614 | 2010.12.20 10:44 | sell | 0.10 | eurusd | 1.3155 | 0.0000 | 1.3125 | 2010.12.20 16:15 | 1.3125 | 0.00 | 0.00 | 0.00 | 30.00 |
10248581 | 2010.12.20 11:53 | sell | 0.10 | gbpusd | 1.5558 | 0.0000 | 1.5525 | 2010.12.20 16:02 | 1.5525 | 0.00 | 0.00 | 0.00 | 33.00 |
10250486 | 2010.12.20 12:59 | sell | 0.10 | gbpusd | 1.5560 | 0.0000 | 1.5525 | 2010.12.20 16:02 | 1.5525 | 0.00 | 0.00 | 0.00 | 35.00 |
10264812 | 2010.12.20 20:07 | buy | 0.10 | gbpusd | 1.5529 | 0.0000 | 1.5629 | 2010.12.21 08:55 | 1.5562 | 0.00 | 0.00 | -0.03 | 33.00 |
10290307 | 2010.12.21 17:36 | sell | 0.10 | eurusd | 1.3128 | 0.0000 | 1.3098 | 2010.12.21 19:19 | 1.3103 | 0.00 | 0.00 | 0.00 | 25.00 |
10326017 | 2010.12.22 16:00 | sell | 0.10 | eurusd | 1.3089 | 0.0000 | 1.3079 | 2011.01.06 16:05 | 1.3079 | 0.00 | 0.00 | -1.53 | 10.00 |
10340941 | 2010.12.23 09:09 | sell | 0.10 | gbpusd | 1.5383 | 0.0000 | 1.5356 | 2010.12.28 17:31 | 1.5356 | 0.00 | 0.00 | -0.75 | 27.00 |
10362614 | 2010.12.23 22:44 | sell | 0.10 | gbpusd | 1.5423 | 0.0000 | 1.5397 | 2010.12.27 14:28 | 1.5397 | 0.00 | 0.00 | -0.50 | 26.00 |
10362640 | 2010.12.23 22:45 | sell | 0.10 | eurusd | 1.3111 | 0.0000 | 1.3080 | 2010.12.27 00:51 | 1.3080 | 0.00 | 0.00 | -0.18 | 31.00 |
10368942 | 2010.12.24 09:34 | sell | 0.10 | gbpusd | 1.5463 | 0.0000 | 1.5426 | 2010.12.24 11:53 | 1.5426 | 0.00 | 0.00 | 0.00 | 37.00 |
10390077 | 2010.12.27 11:38 | sell | 0.10 | gbpusd | 1.5442 | 0.0000 | 1.5425 | 2010.12.27 13:55 | 1.5425 | 0.00 | 0.00 | 0.00 | 17.00 |
10400811 | 2010.12.27 20:22 | sell | 0.10 | gbpusd | 1.5399 | 0.0000 | 1.5376 | 2010.12.28 16:07 | 1.5376 | 0.00 | 0.00 | -0.25 | 23.00 |
10400842 | 2010.12.27 20:24 | sell | 0.10 | eurusd | 1.3145 | 0.0000 | 1.3105 | 2010.12.28 17:31 | 1.3105 | 0.00 | 0.00 | -0.09 | 40.00 |
10403198 | 2010.12.27 23:54 | sell | 0.10 | gbpusd | 1.5421 | 0.0000 | 1.5383 | 2010.12.28 15:54 | 1.5383 | 0.00 | 0.00 | -0.25 | 38.00 |
10435278 | 2010.12.28 23:24 | sell | 0.10 | eurusd | 1.3112 | 0.0000 | 1.3096 | 2010.12.29 00:48 | 1.3096 | 0.00 | 0.00 | -0.09 | 16.00 |
10443638 | 2010.12.29 12:09 | sell | 0.10 | eurusd | 1.3121 | 0.0000 | 1.3100 | 2011.01.06 11:36 | 1.3100 | 0.00 | 0.00 | -0.90 | 21.00 |
10454967 | 2010.12.29 20:24 | sell | 0.10 | eurusd | 1.3206 | 0.0000 | 1.3176 | 2011.01.05 14:20 | 1.3176 | 0.00 | 0.00 | -0.63 | 30.00 |
10454993 | 2010.12.29 20:25 | sell | 0.10 | gbpusd | 1.5497 | 0.0000 | 1.5457 | 2010.12.30 11:45 | 1.5457 | 0.00 | 0.00 | -0.74 | 40.00 |
10457380 | 2010.12.30 00:06 | buy limit | 0.10 | eurusd | 1.3171 | 0.0000 | 1.3221 | 2010.12.30 12:12 | 1.3252 | cancelled |
10464973 | 2010.12.30 12:13 | sell | 0.10 | eurusd | 1.3248 | 0.0000 | 1.3228 | 2011.01.05 12:11 | 1.3228 | 0.00 | 0.00 | -0.36 | 20.00 |
10467338 | 2010.12.30 14:03 | sell | 0.10 | eurusd | 1.3266 | 0.0000 | 1.3236 | 2011.01.05 11:54 | 1.3236 | 0.00 | 0.00 | -0.36 | 30.00 |
10470797 | 2010.12.30 16:06 | sell | 0.10 | eurusd | 1.3302 | 0.0000 | 1.3270 | 2010.12.30 16:44 | 1.3270 | 0.00 | 0.00 | 0.00 | 32.00 |
10474861 | 2010.12.30 19:46 | sell | 0.10 | eurusd | 1.3283 | 0.0000 | 1.3248 | 2011.01.05 09:36 | 1.3248 | 0.00 | 0.00 | -0.36 | 35.00 |
10486648 | 2010.12.31 09:05 | sell | 0.10 | eurusd | 1.3358 | 0.0000 | 1.3313 | 2011.01.03 02:11 | 1.3313 | 0.00 | 0.00 | -0.09 | 45.00 |
10519212 | 2011.01.03 17:27 | sell | 0.10 | eurusd | 1.3381 | 0.0000 | 1.3351 | 2011.01.03 21:59 | 1.3351 | 0.00 | 0.00 | 0.00 | 30.00 |
10521749 | 2011.01.04 00:02 | sell | 0.10 | eurusd | 1.3345 | 0.0000 | 1.3315 | 2011.01.04 17:03 | 1.3315 | 0.00 | 0.00 | 0.00 | 30.00 |
10552371 | 2011.01.04 23:40 | sell | 0.10 | eurusd | 1.3306 | 0.0000 | 1.3270 | 2011.01.05 02:26 | 1.3270 | 0.00 | 0.00 | -0.09 | 36.00 |
10574200 | 2011.01.05 15:10 | sell | 0.10 | eurusd | 1.3158 | 0.0000 | 1.3100 | 2011.01.06 11:36 | 1.3100 | 0.00 | 0.00 | -0.27 | 58.00 |
|
0.00 |
0.00 |
-8.31 |
1 375.00 |
Closed P/L: |
1 366.69 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 366.69 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 366.69 |
Equity: |
2 366.69 |
Free Margin: |
2 366.69 |
|
Details: |
 |
Gross Profit: |
1 366.69 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 366.69 |
Profit Factor: |
|
Expected Payoff: |
37.96 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
36 |
Short Positions (won %): |
31 (100.00%) |
Long Positions (won %): |
5 (100.00%) |
Profit Trades (% of total): |
36 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
101.82 |
loss trade: |
0.00 |
Average |
profit trade: |
37.96 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
36 (1 366.69) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
1 366.69 (36) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
36 |
consecutive losses: |
0 |