Alpari NZ Limited
Account: 2505788 |
Name: bben.64 |
Currency: USD |
2010 December 3, 03:57 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
80550070 | 2010.07.13 16:08 | balance | Deposit | 7 000.00 |
80595736 | 2010.07.14 01:54 | buy | 1.00 | eurusd | 1.27224 | 1.25120 | 0.00000 | 2010.07.15 03:15 | 1.27161 | 0.00 | 0.00 | -2.10 | -63.00 |
80701858 | 2010.07.15 03:15 | buy | 1.00 | eurusd | 1.27171 | 1.26720 | 0.00000 | 2010.07.16 04:01 | 1.29188 | 0.00 | 0.00 | -0.70 | 2 017.00 |
80550368 | 2010.07.13 16:11 | buy | 1.00 | eurusd | 1.26623 | 1.28623 | 0.00000 | 2010.07.16 19:26 | 1.29208 | 0.00 | 0.00 | -3.50 | 2 585.00 |
80825368 | 2010.07.16 04:02 | buy | 1.00 | eurusd | 1.29199 | 1.28790 | 0.00000 | 2010.07.19 03:05 | 1.28954 | 0.00 | 0.00 | -0.70 | -245.00 |
80936381 | 2010.07.19 03:08 | sell | 1.00 | eurusd | 1.29086 | 1.30200 | 0.00000 | 2010.07.20 03:09 | 1.29479 | 0.00 | 0.00 | -1.10 | -393.00 |
81048766 | 2010.07.20 03:10 | buy | 1.00 | eurusd | 1.29541 | 1.28510 | 0.00000 | 2010.07.20 14:07 | 1.28510 | 0.00 | 0.00 | 0.00 | -1 031.00 |
81169433 | 2010.07.21 02:17 | sell | 1.00 | eurusd | 1.28882 | 1.30470 | 0.00000 | 2010.07.22 04:19 | 1.27698 | 0.00 | 0.00 | -3.30 | 1 184.00 |
81315365 | 2010.07.22 05:09 | sell | 1.00 | eurusd | 1.27700 | 0.00000 | 0.00000 | 2010.07.22 17:12 | 1.29136 | 0.00 | 0.00 | 0.00 | -1 436.00 |
80936226 | 2010.07.19 03:07 | buy | 1.00 | eurusd | 1.29008 | 1.25120 | 0.00000 | 2010.07.23 21:48 | 1.29108 | 0.00 | 0.00 | -4.20 | 100.00 |
81428018 | 2010.07.23 00:18 | buy | 1.00 | eurusd | 1.28973 | 1.27200 | 0.00000 | 2010.07.23 21:48 | 1.29106 | 0.00 | 0.00 | 0.00 | 133.00 |
81625442 | 2010.07.26 15:57 | buy | 1.00 | eurusd | 1.29435 | 1.27730 | 0.00000 | 2010.07.27 03:08 | 1.29835 | 0.00 | 0.00 | -0.70 | 400.00 |
81670039 | 2010.07.27 03:09 | buy | 1.00 | eurusd | 1.29846 | 1.28660 | 0.00000 | 2010.07.28 01:55 | 1.29869 | 0.00 | 0.00 | -0.70 | 23.00 |
81805646 | 2010.07.28 01:55 | buy | 1.00 | eurusd | 1.29879 | 1.29310 | 0.00000 | 2010.07.30 02:10 | 1.30593 | 0.00 | 0.00 | -2.80 | 714.00 |
81552065 | 2010.07.26 01:03 | buy | 1.00 | eurusd | 1.28890 | 1.27110 | 1.31890 | 2010.07.30 16:26 | 1.30257 | 0.00 | 0.00 | -4.20 | 1 367.00 |
80550161 | 2010.07.13 16:09 | buy | 1.00 | eurusd | 1.26629 | 1.18650 | 1.31629 | 2010.07.30 16:26 | 1.30258 | 0.00 | 0.00 | -13.30 | 3 629.00 |
82152650 | 2010.08.02 03:38 | buy | 1.00 | eurusd | 1.30843 | 1.21730 | 0.00000 | 2010.08.02 03:39 | 1.30839 | 0.00 | 0.00 | 0.00 | -4.00 |
82049912 | 2010.07.30 02:11 | buy | 1.00 | eurusd | 1.30610 | 1.29570 | 1.31610 | 2010.08.02 03:40 | 1.30840 | 0.00 | 0.00 | -0.70 | 230.00 |
82152784 | 2010.08.02 03:41 | sell | 2.00 | eurusd | 1.30859 | 1.31150 | 0.00000 | 2010.08.02 14:49 | 1.31150 | 0.00 | 0.00 | 0.00 | -582.00 |
82245221 | 2010.08.03 01:22 | buy | 2.00 | eurusd | 1.31804 | 1.30230 | 0.00000 | 2010.08.03 17:05 | 1.32275 | 0.00 | 0.00 | 0.00 | 942.00 |
82323340 | 2010.08.03 17:06 | buy | 2.00 | eurusd | 1.32282 | 1.31260 | 0.00000 | 2010.08.05 08:49 | 1.31260 | 0.00 | 0.00 | -5.60 | -2 044.00 |
82152753 | 2010.08.02 03:40 | buy | 2.00 | eurusd | 1.30867 | 1.28560 | 0.00000 | 2010.08.06 17:18 | 1.33056 | 0.00 | 0.00 | -8.40 | 4 378.00 |
82585141 | 2010.08.06 02:20 | buy | 2.00 | eurusd | 1.31829 | 1.31000 | 0.00000 | 2010.08.06 17:19 | 1.33051 | 0.00 | 0.00 | 0.00 | 2 444.00 |
82688020 | 2010.08.09 04:33 | buy | 2.00 | eurusd | 1.32802 | 1.31370 | 0.00000 | 2010.08.10 05:20 | 1.31370 | 0.00 | 0.00 | -1.40 | -2 864.00 |
82779623 | 2010.08.10 01:57 | sell | 2.00 | eurusd | 1.32155 | 1.33270 | 0.00000 | 2010.08.11 01:06 | 1.31817 | 0.00 | 0.00 | -2.20 | 676.00 |
82688006 | 2010.08.09 04:32 | buy | 2.00 | eurusd | 1.32797 | 1.30230 | 0.00000 | 2010.08.11 11:47 | 1.30230 | 0.00 | 0.00 | -2.80 | -5 134.00 |
82906980 | 2010.08.11 01:06 | sell | 2.00 | eurusd | 1.31771 | 1.32500 | 0.00000 | 2010.08.11 20:04 | 1.28747 | 0.00 | 0.00 | 0.00 | 6 048.00 |
83024612 | 2010.08.11 20:04 | sell | 2.00 | eurusd | 1.28734 | 1.32000 | 0.00000 | 2010.08.13 03:05 | 1.28353 | 0.00 | 0.00 | -8.80 | 762.00 |
83160283 | 2010.08.13 03:05 | sell | 2.00 | eurusd | 1.28342 | 1.29520 | 0.00000 | 2010.08.16 01:53 | 1.27649 | 0.00 | 0.00 | -2.20 | 1 386.00 |
83260332 | 2010.08.16 01:55 | sell | 2.00 | eurusd | 1.27626 | 1.29250 | 0.00000 | 2010.08.17 02:14 | 1.28181 | 0.00 | 0.00 | -2.20 | -1 110.00 |
83373896 | 2010.08.17 02:14 | buy | 2.00 | eurusd | 1.28177 | 1.27130 | 0.00000 | 2010.08.18 03:56 | 1.28494 | 0.00 | 0.00 | -1.40 | 634.00 |
83501258 | 2010.08.18 03:57 | buy | 2.00 | eurusd | 1.28528 | 1.27830 | 0.00000 | 2010.08.19 02:21 | 1.27830 | 0.00 | 0.00 | -4.20 | -1 396.00 |
83624952 | 2010.08.19 00:43 | sell | 2.00 | eurusd | 1.28528 | 1.29420 | 0.00000 | 2010.08.20 00:12 | 1.28172 | 0.00 | 0.00 | -2.20 | 712.00 |
83260294 | 2010.08.16 01:54 | sell | 2.00 | eurusd | 1.27635 | 1.33272 | 0.00000 | 2010.08.23 01:52 | 1.26983 | 0.00 | 0.00 | -15.20 | 1 304.00 |
83775904 | 2010.08.20 00:12 | sell | 2.00 | eurusd | 1.28156 | 1.29220 | 0.00000 | 2010.08.23 01:52 | 1.26987 | 0.00 | 0.00 | -2.00 | 2 338.00 |
83950844 | 2010.08.23 01:53 | sell | 2.00 | eurusd | 1.26953 | 1.28520 | 0.00000 | 2010.08.24 01:06 | 1.26394 | 0.00 | 0.00 | -2.00 | 1 118.00 |
84127071 | 2010.08.24 01:06 | sell | 2.00 | eurusd | 1.26411 | 1.27490 | 0.00000 | 2010.08.25 00:39 | 1.26380 | 0.00 | 0.00 | -2.00 | 62.00 |
84313573 | 2010.08.25 00:40 | sell | 2.00 | eurusd | 1.26363 | 1.27380 | 0.00000 | 2010.08.26 02:37 | 1.26607 | 0.00 | 0.00 | -6.00 | -488.00 |
84476851 | 2010.08.26 02:37 | buy | 2.00 | eurusd | 1.26606 | 1.25880 | 0.00000 | 2010.08.27 03:33 | 1.27086 | 0.00 | 0.00 | -1.40 | 960.00 |
83950810 | 2010.08.23 01:52 | sell | 2.00 | eurusd | 1.26963 | 1.29420 | 0.00000 | 2010.08.30 02:15 | 1.27458 | 0.00 | 0.00 | -14.00 | -990.00 |
84627042 | 2010.08.27 03:33 | buy | 2.00 | eurusd | 1.27112 | 1.26300 | 0.00000 | 2010.08.30 02:15 | 1.27440 | 0.00 | 0.00 | -1.40 | 656.00 |
84776827 | 2010.08.30 02:17 | buy | 2.00 | eurusd | 1.27469 | 1.26610 | 0.00000 | 2010.08.30 20:15 | 1.26610 | 0.00 | 0.00 | 0.00 | -1 718.00 |
82152672 | 2010.08.02 03:39 | buy | 2.00 | eurusd | 1.30839 | 1.21730 | 0.00000 | 2010.09.01 00:25 | 1.26811 | 0.00 | 0.00 | -42.00 | -8 056.00 |
84914739 | 2010.08.31 01:06 | sell | 2.00 | eurusd | 1.26608 | 1.27850 | 0.00000 | 2010.09.01 00:27 | 1.26832 | 0.00 | 0.00 | -2.00 | -448.00 |
85069086 | 2010.09.01 00:28 | buy | 2.00 | eurusd | 1.26832 | 1.26050 | 0.00000 | 2010.09.02 02:53 | 1.27993 | 0.00 | 0.00 | -4.20 | 2 322.00 |
85225186 | 2010.09.02 02:53 | buy | 2.00 | eurusd | 1.28004 | 1.26430 | 0.00000 | 2010.09.03 00:17 | 1.28240 | 0.00 | 0.00 | -1.40 | 472.00 |
85342915 | 2010.09.03 00:17 | buy | 2.00 | eurusd | 1.28257 | 1.27560 | 0.00000 | 2010.09.03 15:49 | 1.28588 | 0.00 | 0.00 | 0.00 | 662.00 |
85450261 | 2010.09.06 01:08 | buy | 2.00 | eurusd | 1.28903 | 1.27880 | 0.00000 | 2010.09.07 02:10 | 1.28042 | 0.00 | 0.00 | -1.40 | -1 722.00 |
85557470 | 2010.09.07 02:10 | sell | 2.00 | eurusd | 1.28079 | 1.29370 | 0.00000 | 2010.09.08 00:31 | 1.26813 | 0.00 | 0.00 | -2.00 | 2 532.00 |
85950352 | 2010.09.10 03:02 | sell | 2.00 | eurusd | 1.26805 | 1.27860 | 0.00000 | 2010.09.13 02:16 | 1.27860 | 0.00 | 0.00 | -2.00 | -2 110.00 |
85680825 | 2010.09.08 00:31 | sell | 2.00 | eurusd | 1.26798 | 1.27960 | 0.00000 | 2010.09.13 02:17 | 1.27960 | 0.00 | 0.00 | -10.00 | -2 324.00 |
86100116 | 2010.09.13 03:30 | buy | 2.00 | eurusd | 1.27828 | 1.26230 | 0.00000 | 2010.09.14 04:30 | 1.28722 | 0.00 | 0.00 | -1.40 | 1 788.00 |
86099950 | 2010.09.13 03:29 | sell | 2.00 | eurusd | 1.27816 | 1.29370 | 0.00000 | 2010.09.14 16:25 | 1.29370 | 0.00 | 0.00 | -2.00 | -3 108.00 |
85069032 | 2010.09.01 00:26 | sell | 2.00 | eurusd | 1.26811 | 1.29420 | 0.00000 | 2010.09.14 16:27 | 1.29420 | 0.00 | 0.00 | -26.00 | -5 218.00 |
86278258 | 2010.09.14 04:30 | buy | 2.00 | eurusd | 1.28741 | 1.28000 | 0.00000 | 2010.09.15 00:42 | 1.29879 | 0.00 | 0.00 | -1.40 | 2 276.00 |
86431471 | 2010.09.15 00:43 | buy | 2.00 | eurusd | 1.29898 | 1.29320 | 0.00000 | 2010.09.16 02:05 | 1.30080 | 0.00 | 0.00 | -4.20 | 364.00 |
86580726 | 2010.09.16 02:05 | buy | 2.00 | eurusd | 1.30097 | 1.29320 | 0.00000 | 2010.09.17 02:42 | 1.30670 | 0.00 | 0.00 | -1.40 | 1 146.00 |
86709236 | 2010.09.17 02:43 | buy | 2.00 | eurusd | 1.30683 | 1.29550 | 0.00000 | 2010.09.17 15:53 | 1.30737 | 0.00 | 0.00 | 0.00 | 108.00 |
85450239 | 2010.09.06 01:08 | buy | 2.00 | eurusd | 1.28901 | 1.26000 | 0.00000 | 2010.09.17 15:54 | 1.30738 | 0.00 | 0.00 | -18.20 | 3 674.00 |
84776775 | 2010.08.30 02:16 | buy | 2.00 | eurusd | 1.27455 | 1.21730 | 0.00000 | 2010.09.20 01:27 | 1.30346 | 0.00 | 0.00 | -29.40 | 5 782.00 |
86827616 | 2010.09.20 01:15 | sell | 2.00 | eurusd | 1.30455 | 1.31784 | 0.00000 | 2010.09.21 20:19 | 1.31784 | 0.00 | 0.00 | -2.20 | -2 658.00 |
86949348 | 2010.09.21 02:02 | buy | 2.00 | eurusd | 1.30668 | 1.30080 | 0.00000 | 2010.09.22 00:32 | 1.32498 | 0.00 | 0.00 | -1.40 | 3 660.00 |
87083909 | 2010.09.22 00:33 | buy | 2.00 | eurusd | 1.32518 | 1.30370 | 0.00000 | 2010.09.23 01:11 | 1.33929 | 0.00 | 0.00 | -4.20 | 2 822.00 |
87262919 | 2010.09.23 01:11 | buy | 2.00 | eurusd | 1.33947 | 1.32270 | 0.00000 | 2010.09.24 02:36 | 1.33102 | 0.00 | 0.00 | -1.40 | -1 690.00 |
87456962 | 2010.09.24 02:37 | sell | 2.00 | eurusd | 1.33093 | 1.34330 | 0.00000 | 2010.09.24 12:01 | 1.34330 | 0.00 | 0.00 | 0.00 | -2 474.00 |
86827650 | 2010.09.20 01:16 | buy | 2.00 | eurusd | 1.30474 | 1.26840 | 0.00000 | 2010.09.24 16:35 | 1.34600 | 0.00 | 0.00 | -8.40 | 8 252.00 |
87625580 | 2010.09.27 00:13 | buy | 2.00 | eurusd | 1.34894 | 1.32660 | 0.00000 | 2010.09.28 01:06 | 1.34348 | 0.00 | 0.00 | -1.40 | -1 092.00 |
87793722 | 2010.09.28 01:07 | sell | 2.00 | eurusd | 1.34346 | 1.35260 | 0.00000 | 2010.09.28 16:25 | 1.35260 | 0.00 | 0.00 | 0.00 | -1 828.00 |
87976915 | 2010.09.29 00:25 | buy | 2.00 | eurusd | 1.35765 | 1.33600 | 0.00000 | 2010.09.30 00:12 | 1.36201 | 0.00 | 0.00 | -4.20 | 872.00 |
87625543 | 2010.09.27 00:12 | buy | 2.00 | eurusd | 1.34887 | 1.30000 | 0.00000 | 2010.10.01 00:36 | 1.36240 | 0.00 | 0.00 | -8.40 | 2 706.00 |
88173692 | 2010.09.30 00:12 | buy | 2.00 | eurusd | 1.36210 | 1.35450 | 0.00000 | 2010.10.01 00:36 | 1.36239 | 0.00 | 0.00 | -1.40 | 58.00 |
88382369 | 2010.10.01 00:37 | buy | 2.00 | eurusd | 1.36250 | 1.26230 | 0.00000 | 2010.10.01 01:47 | 1.36253 | 0.00 | 0.00 | 0.00 | 6.00 |
88382425 | 2010.10.01 00:37 | buy | 2.00 | eurusd | 1.36238 | 1.33610 | 0.00000 | 2010.10.01 01:47 | 1.36253 | 0.00 | 0.00 | 0.00 | 30.00 |
88382470 | 2010.10.01 00:38 | buy | 2.00 | eurusd | 1.36239 | 1.35390 | 0.00000 | 2010.10.01 01:47 | 1.36253 | 0.00 | 0.00 | 0.00 | 28.00 |
88385638 | 2010.10.01 01:48 | buy | 3.00 | eurusd | 1.36269 | 1.35980 | 0.00000 | 2010.10.01 17:54 | 1.37517 | 0.00 | 0.00 | 0.00 | 3 744.00 |
88385637 | 2010.10.01 01:48 | buy | 3.00 | eurusd | 1.36269 | 1.33610 | 0.00000 | 2010.10.01 17:54 | 1.37517 | 0.00 | 0.00 | 0.00 | 3 744.00 |
88679506 | 2010.10.05 02:47 | sell | 0.30 | eurusd | 1.36683 | 1.38100 | 0.00000 | 2010.10.05 02:48 | 1.36715 | 0.00 | 0.00 | 0.00 | -9.60 |
88679561 | 2010.10.05 02:48 | sell | 3.00 | eurusd | 1.36700 | 1.38100 | 0.00000 | 2010.10.05 14:40 | 1.38100 | 0.00 | 0.00 | 0.00 | -4 200.00 |
88533786 | 2010.10.04 01:16 | buy | 3.00 | eurusd | 1.37767 | 1.35980 | 0.00000 | 2010.10.06 02:55 | 1.38348 | 0.00 | 0.00 | -4.20 | 1 743.00 |
88847717 | 2010.10.06 02:56 | buy | 3.00 | eurusd | 1.38363 | 1.36160 | 0.00000 | 2010.10.07 04:14 | 1.39120 | 0.00 | 0.00 | -6.30 | 2 271.00 |
89039294 | 2010.10.07 04:14 | buy | 3.00 | eurusd | 1.39122 | 1.38360 | 0.00000 | 2010.10.08 14:56 | 1.38360 | 0.00 | 0.00 | -2.10 | -2 286.00 |
89199794 | 2010.10.08 00:49 | sell | 3.00 | eurusd | 1.39253 | 1.40490 | 0.00000 | 2010.10.11 00:42 | 1.39791 | 0.00 | 0.00 | -3.30 | -1 614.00 |
88533782 | 2010.10.04 01:16 | buy | 3.00 | eurusd | 1.37767 | 1.33610 | 0.00000 | 2010.10.11 00:56 | 1.39756 | 0.00 | 0.00 | -14.70 | 5 967.00 |
89353130 | 2010.10.11 00:57 | buy | 3.00 | eurusd | 1.39760 | 1.38140 | 0.00000 | 2010.10.12 02:03 | 1.38640 | 0.00 | 0.00 | -2.10 | -3 360.00 |
89493254 | 2010.10.12 02:03 | sell | 3.00 | eurusd | 1.38634 | 1.40263 | 0.00000 | 2010.10.13 00:44 | 1.39193 | 0.00 | 0.00 | -3.30 | -1 677.00 |
89685465 | 2010.10.13 00:45 | buy | 3.00 | eurusd | 1.39193 | 1.37550 | 0.00000 | 2010.10.14 00:15 | 1.39559 | 0.00 | 0.00 | -6.30 | 1 098.00 |
89854112 | 2010.10.14 00:15 | buy | 3.00 | eurusd | 1.39574 | 1.38900 | 0.00000 | 2010.10.15 00:02 | 1.40751 | 0.00 | 0.00 | -2.10 | 3 531.00 |
89352331 | 2010.10.11 00:43 | buy | 3.00 | eurusd | 1.39793 | 1.36170 | 0.00000 | 2010.10.18 00:08 | 1.39604 | 0.00 | 0.00 | -14.70 | -567.00 |
90019866 | 2010.10.15 00:02 | buy | 3.00 | eurusd | 1.40769 | 1.39340 | 0.00000 | 2010.10.18 00:08 | 1.39604 | 0.00 | 0.00 | -2.10 | -3 495.00 |
90185223 | 2010.10.18 00:08 | sell | 3.00 | eurusd | 1.39607 | 1.41720 | 0.00000 | 2010.10.19 00:01 | 1.39489 | 0.00 | 0.00 | -3.30 | 354.00 |
90338886 | 2010.10.19 00:01 | sell | 3.00 | eurusd | 1.39473 | 1.40203 | 0.00000 | 2010.10.20 00:04 | 1.37387 | 0.00 | 0.00 | -3.30 | 6 258.00 |
90521495 | 2010.10.20 00:04 | sell | 3.00 | eurusd | 1.37370 | 1.40220 | 0.00000 | 2010.10.21 00:01 | 1.39603 | 0.00 | 0.00 | -9.90 | -6 699.00 |
90698953 | 2010.10.21 00:02 | buy | 3.00 | eurusd | 1.39599 | 1.36780 | 0.00000 | 2010.10.21 23:49 | 1.39223 | 0.00 | 0.00 | 0.00 | -1 128.00 |
90185215 | 2010.10.18 00:08 | sell | 3.00 | eurusd | 1.39607 | 1.41720 | 0.00000 | 2010.10.25 00:03 | 1.39530 | 0.00 | 0.00 | -23.10 | 231.00 |
90866132 | 2010.10.21 23:49 | sell | 3.00 | eurusd | 1.39222 | 1.40520 | 0.00000 | 2010.10.25 00:03 | 1.39529 | 0.00 | 0.00 | -6.60 | -921.00 |
91033225 | 2010.10.25 00:03 | sell | 3.00 | eurusd | 1.39508 | 1.40520 | 0.00000 | 2010.10.25 07:48 | 1.40520 | 0.00 | 0.00 | 0.00 | -3 036.00 |
91033256 | 2010.10.25 00:04 | buy | 3.00 | eurusd | 1.39525 | 1.38400 | 0.00000 | 2010.10.26 00:22 | 1.39386 | 0.00 | 0.00 | -2.10 | -417.00 |
91195269 | 2010.10.26 00:22 | sell | 3.00 | eurusd | 1.39385 | 1.41000 | 0.00000 | 2010.10.27 00:02 | 1.38617 | 0.00 | 0.00 | -3.30 | 2 304.00 |
91369105 | 2010.10.27 00:02 | sell | 3.00 | eurusd | 1.38601 | 1.41000 | 0.00000 | 2010.10.28 00:07 | 1.37800 | 0.00 | 0.00 | -9.90 | 2 403.00 |
91599030 | 2010.10.28 00:08 | sell | 3.00 | eurusd | 1.37761 | 1.39000 | 0.00000 | 2010.10.28 15:57 | 1.39000 | 0.00 | 0.00 | 0.00 | -3 717.00 |
88385633 | 2010.10.01 01:48 | buy | 3.00 | eurusd | 1.36269 | 1.26233 | 0.00000 | 2010.11.01 00:53 | 1.39736 | 0.00 | 0.00 | -60.90 | 10 401.00 |
91776917 | 2010.10.28 23:12 | buy | 3.00 | eurusd | 1.39308 | 1.37400 | 0.00000 | 2010.11.01 00:54 | 1.39736 | 0.00 | 0.00 | -4.20 | 1 284.00 |
91986501 | 2010.11.01 00:54 | buy | 3.00 | eurusd | 1.39750 | 1.35800 | 0.00000 | 2010.11.01 00:56 | 1.39728 | 0.00 | 0.00 | 0.00 | -66.00 |
91986556 | 2010.11.01 00:56 | buy | 3.00 | eurusd | 1.39742 | 1.37100 | 0.00000 | 2010.11.01 00:56 | 1.39729 | 0.00 | 0.00 | 0.00 | -39.00 |
91986586 | 2010.11.01 00:57 | buy | 4.00 | eurusd | 1.39740 | 1.37800 | 0.00000 | 2010.11.02 00:16 | 1.38992 | 0.00 | 0.00 | 1.20 | -2 992.00 |
92161269 | 2010.11.02 00:16 | sell | 4.00 | eurusd | 1.38992 | 1.40300 | 0.00000 | 2010.11.02 13:26 | 1.40300 | 0.00 | 0.00 | 0.00 | -5 232.00 |
92352536 | 2010.11.03 00:02 | buy | 4.00 | eurusd | 1.40336 | 1.38604 | 0.00000 | 2010.11.04 00:51 | 1.41315 | 0.00 | 0.00 | -2.40 | 3 916.00 |
92529558 | 2010.11.04 00:52 | buy | 4.00 | eurusd | 1.41301 | 1.39700 | 0.00000 | 2010.11.05 00:02 | 1.42155 | 0.00 | 0.00 | -2.80 | 3 416.00 |
92688870 | 2010.11.05 00:03 | buy | 4.00 | eurusd | 1.42168 | 1.40800 | 0.00000 | 2010.11.05 13:30 | 1.40800 | 0.00 | 0.00 | 0.00 | -5 472.00 |
91986584 | 2010.11.01 00:56 | buy | 4.00 | eurusd | 1.39740 | 1.37100 | 0.00000 | 2010.11.09 06:22 | 1.38576 | 0.00 | 0.00 | -8.40 | -4 656.00 |
93105608 | 2010.11.09 07:01 | sell | 4.00 | eurusd | 1.38643 | 1.41000 | 0.00000 | 2010.11.09 23:23 | 1.37809 | 0.00 | 0.00 | 0.00 | 3 336.00 |
92866295 | 2010.11.08 03:17 | sell | 4.00 | eurusd | 1.39730 | 1.42683 | 0.00000 | 2010.11.10 21:44 | 1.37801 | 0.00 | 0.00 | -22.00 | 7 716.00 |
93277823 | 2010.11.09 23:23 | sell | 4.00 | eurusd | 1.37818 | 1.40000 | 0.00000 | 2010.11.10 21:44 | 1.37799 | 0.00 | 0.00 | -16.40 | 76.00 |
93474107 | 2010.11.10 21:45 | buy | 4.00 | eurusd | 1.37805 | 1.36510 | 0.00000 | 2010.11.11 17:10 | 1.36510 | 0.00 | 0.00 | 10.80 | -5 180.00 |
91986581 | 2010.11.01 00:56 | buy | 4.00 | eurusd | 1.39740 | 1.35900 | 0.00000 | 2010.11.12 08:17 | 1.35900 | 0.00 | 0.00 | 3.60 | -15 360.00 |
93689756 | 2010.11.12 03:45 | sell | 4.00 | eurusd | 1.36308 | 1.38400 | 0.00000 | 2010.11.16 00:07 | 1.35757 | 0.00 | 0.00 | -25.60 | 2 204.00 |
94083111 | 2010.11.16 00:07 | sell | 0.30 | eurusd | 1.35740 | 0.00000 | 0.00000 | 2010.11.16 00:07 | 1.35760 | 0.00 | 0.00 | 0.00 | -6.00 |
93897037 | 2010.11.15 01:44 | buy | 4.00 | eurusd | 1.37088 | 1.35530 | 0.00000 | 2010.11.16 16:38 | 1.35530 | 0.00 | 0.00 | 1.20 | -6 232.00 |
94083166 | 2010.11.16 00:07 | sell | 4.00 | eurusd | 1.35748 | 1.37520 | 0.00000 | 2010.11.17 01:16 | 1.34740 | 0.00 | 0.00 | -13.60 | 4 032.00 |
94319850 | 2010.11.17 01:16 | sell | 0.30 | eurusd | 1.34679 | 1.36567 | 0.00000 | 2010.11.17 01:16 | 1.34711 | 0.00 | 0.00 | 0.00 | -9.60 |
94319940 | 2010.11.17 01:16 | sell | 4.00 | eurusd | 1.34718 | 1.36567 | 0.00000 | 2010.11.18 01:40 | 1.35550 | 0.00 | 0.00 | -36.00 | -3 328.00 |
94483583 | 2010.11.18 01:40 | buy | 0.30 | eurusd | 1.35548 | 1.34580 | 0.00000 | 2010.11.18 01:41 | 1.35536 | 0.00 | 0.00 | 0.00 | -3.60 |
94483627 | 2010.11.18 01:41 | sell | 4.00 | eurusd | 1.35554 | 0.00000 | 0.00000 | 2010.11.18 01:41 | 1.35570 | 0.00 | 0.00 | 0.00 | -64.00 |
94483662 | 2010.11.18 01:41 | buy | 4.00 | eurusd | 1.35584 | 1.34580 | 0.00000 | 2010.11.19 01:57 | 1.36451 | 0.00 | 0.00 | -1.20 | 3 468.00 |
94661219 | 2010.11.19 01:57 | buy | 0.30 | eurusd | 1.36474 | 1.35270 | 0.00000 | 2010.11.19 01:58 | 1.36455 | 0.00 | 0.00 | 0.00 | -5.70 |
94661240 | 2010.11.19 01:58 | buy | 4.00 | eurusd | 1.36465 | 1.35270 | 0.00000 | 2010.11.19 18:22 | 1.36505 | 0.00 | 0.00 | 0.00 | 160.00 |
95001828 | 2010.11.22 21:21 | sell | 0.30 | eurusd | 1.36160 | 0.00000 | 0.00000 | 2010.11.22 21:21 | 1.36168 | 0.00 | 0.00 | 0.00 | -2.40 |
95001972 | 2010.11.22 21:23 | sell | 4.00 | eurusd | 1.36164 | 1.36282 | 0.00000 | 2010.11.24 01:49 | 1.34035 | 0.00 | 0.00 | -17.20 | 8 516.00 |
95280947 | 2010.11.24 01:49 | sell | 4.00 | eurusd | 1.34020 | 1.36282 | 0.00000 | 2010.11.25 02:33 | 1.33135 | 0.00 | 0.00 | -24.00 | 3 540.00 |
95476591 | 2010.11.25 02:34 | sell | 4.00 | eurusd | 1.33129 | 1.34222 | 0.00000 | 2010.11.26 02:14 | 1.33406 | 0.00 | 0.00 | -8.40 | -1 108.00 |
95636694 | 2010.11.26 02:14 | buy | 4.00 | eurusd | 1.33419 | 1.32842 | 0.00000 | 2010.11.26 07:49 | 1.32842 | 0.00 | 0.00 | 0.00 | -2 308.00 |
95001862 | 2010.11.22 21:22 | sell | 4.00 | eurusd | 1.36154 | 1.40850 | 0.00000 | 2010.11.26 14:32 | 1.32258 | 0.00 | 0.00 | -49.60 | 15 584.00 |
95817679 | 2010.11.29 00:38 | sell | 4.00 | eurusd | 1.32512 | 1.33589 | 0.00000 | 2010.11.30 07:37 | 1.31177 | 0.00 | 0.00 | -6.40 | 5 340.00 |
95817606 | 2010.11.29 00:37 | sell | 4.00 | eurusd | 1.32589 | 1.37873 | 0.00000 | 2010.12.01 01:22 | 1.29971 | 0.00 | 0.00 | -12.40 | 10 472.00 |
96020690 | 2010.11.30 02:15 | sell | 4.00 | eurusd | 1.31144 | 1.33030 | 0.00000 | 2010.12.01 01:22 | 1.29980 | 0.00 | 0.00 | -6.00 | 4 656.00 |
96258261 | 2010.12.01 01:24 | sell | 6.00 | eurusd | 1.29921 | 1.31511 | 0.00000 | 2010.12.01 17:55 | 1.31511 | 0.00 | 0.00 | 0.00 | -9 540.00 |
96520775 | 2010.12.02 01:48 | buy | 6.00 | eurusd | 1.31132 | 1.29687 | 0.00000 | 2010.12.03 02:16 | 1.32173 | 0.00 | 0.00 | -4.80 | 6 246.00 |
|
0.00 |
0.00 |
-733.60 |
57 416.10 |
Closed P/L: |
56 682.50 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
96258185 | 2010.12.01 01:23 | sell | 6.00 | eurusd | 1.29954 | 1.42833 | 0.00000 | | 1.31971 | 0.00 | 0.00 | -39.60 | -12 102.00 |
96258220 | 2010.12.01 01:23 | sell | 6.00 | eurusd | 1.29944 | 1.33030 | 0.00000 | | 1.31971 | 0.00 | 0.00 | -39.60 | -12 162.00 |
